| LITTLE OF THE TIME 1-pt/each √ | SOME OF THE TIME 2-pt/each √ | A LOT OF THE TIME 3-pt/each √ | MOST OF THE TIME 4-pt/each √ |
I enjoy hobbies without feeling guilty about not working. | | | | |
I am optimistic and cheerful. | | | | |
I surround my self with happy, positive, and fun-loving people. | | | | |
I correct my mistakes and blunders, but don’t continue to worry about them | | | | |
I take a long weekend away from work when I begin to feel burned out and tired. | | | | |
Leisure activity helps me feel rested. | | | | |
Sports and games bring me more laughs than frowns because I play to have fun not necessarily to win. | | | | |
I enjoy creative play—dancing, painting, party games, playing a musical instrument, etc. | | | | |
I laugh at least once a day. | | | | |
I take vacations without worrying about the job. | | | | |
Multiply √ by the value given in each column | | | | |
Add the total for each column to get the GRAND TOTAL = ________
Scoring
10-14 points = President of Eeyore International
15-24 points = Party pooper
25-34 points = Fun to be around
34-40 points = Life of the party