MAKE CHECK MARK (√) IN APPROPRIATE COLUMN | LITTLE OF THE TIME 1-pt/each √ | SOME OF THE TIME 2-pt/each √ | A LOT OF THE TIME 3-pt/each √ | MOST OF THE TIME 4-pt/each √ |
I enjoy my work. | | | | |
My work is a great way for me to use my talents and abilities | | | | |
People respect my work. | | | | |
I get satisfaction from my work. | | | | |
My work gives me an opportunity to learn new things. | | | | |
My work helps me feel good about myself. | | | | |
I have friends at work. | | | | |
I get feedback at work that helps me produce more efficiently | | | | |
I avoid taking advantage of others at work. | | | | |
I feel appreciated where I work. | | | | |
Multiply √ by the value given in each column | | | | |
Add the total for each column to get the GRAND TOTAL = ________
Scoring
10-14 points = Apply for a welfare check
15-24 points = Give yourself an attitude adjustment
25-34 points = You would be surprised how few people score this high
34-40 points = ˜˜˜˜˜ work satisfaction