| LITTLE OF THE TIME 1-pt/each √ | SOME OF THE TIME 2-pt/each √ | A LOT OF THE TIME 3-pt/each √ | MOST OF THE TIME 4-pt/each √ |
I manage my disappointment when someone tells me “no.” | | | | |
I learn from my mistakes. | | | | |
I accept responsibility for my behavior. | | | | |
I tolerate defeat and disappointment. | | | | |
I don’t have to get everything I want immediately. | | | | |
I am forgiving. | | | | |
I avoid a grudge when people treat me unfairly. | | | | |
I learn from the ideas and thoughts of others. | | | | |
I have learned to deal with slow highway drivers or long-lines without getting angry. | | | | |
I tolerate change. | | | | |
Multiply √ by the value given in each column | | | | |
Add the total for each column to get the GRAND TOTAL = ________
Scoring
10-14 points = Active volcano
15-24 points = Self-centered and demanding
25-34 points = Calm, cool, and collected
34-40 points = As peaceful as a Buddha